Welcome,                                                                                                                 Login
Skip Repetitive Navigational Links

2007 Season

Individual Team Pages which contain important notes, week-by-week projections and matchups will be on in our Member's area.  The table below is sorted by "offensive performance". Net performance is an even better measure of overall team strength, see which teams are the best and worst PossessionPoints teams so far in 2007 on our new "PossessionPoints Performance Rankings" page.

Below is the Season PossessionPoints summary (ranked by offensive performance):

2007 Season


Season Totals (Rank By Offense)
Place Team W L Offense Effect / game Net / game Defense Effect / game
1 Patriots 16 0 163.95 83.55 80.40
2 Jaguars 11 5 125.83 47.29 78.54
3 Steelers 10 6 124.83 47.50 77.33
4 Colts 13 3 124.15 29.41 94.74
5 Cowboys 13 3 116.12 23.57 92.56
6 Bengals 7 9 106.17 3.90 102.27
7 Texans 8 8 106.01 -0.38 106.39
8 Cardinals 8 8 104.25 13.91 90.35
9 Packers 13 3 103.93 27.35 76.58
10 Browns 10 6 103.65 -1.59 105.23
11 Saints 7 9 102.15 5.91 96.23
12 Chargers 11 5 97.81 22.57 75.24
13 Redskins 9 7 96.11 4.18 91.94
14 Eagles 8 8 95.92 23.98 71.94
15 Giants 10 6 93.99 16.59 77.40
16 Broncos 7 9 93.32 -22.65 115.97
17 Titans 10 6 91.38 8.58 82.80
18 Seahawks 10 6 89.53 11.10 78.44
19 Raiders 4 12 83.23 -6.91 90.15
20 Dolphins 1 15 79.49 -43.06 122.55
21 Lions 7 9 78.57 -25.66 104.23
22 Panthers 7 9 78.56 -16.56 95.12
23 Jets 4 12 74.81 -34.43 109.23
24 Ravens 5 11 74.73 -16.21 90.94
25 Vikings 8 8 74.16 -8.44 82.61
26 Bucs 9 7 73.81 -7.09 80.91
27 Chiefs 4 12 71.96 -11.84 83.80
28 Rams 3 13 70.60 -47.79 118.40
29 Bills 7 9 69.04 -24.60 93.64
30 Bears 7 9 67.66 -22.79 90.44
31 Falcons 4 12 62.26 -45.03 107.29
32 49ers 5 11 58.27 -34.33 92.60
Playoff Team

Notes:

Some of our subscribers for 2007 have asked that we include a look at the following week matchups in our members section and / or newsletter. We have done some work and come up with an interesting approach. We have moved the sample matchup to its own page.