| 49ers | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Cardinals | 20 | W | 61.13 | -33.70 | 94.83 |
| 2 | Rams | 17 | W | 87.30 | 15.80 | 71.50 |
| 3 | Steelers | 16 | L | 67.48 | -88.57 | 156.05 |
| 4 | Seahawks | 3 | L | 8.67 | -62.78 | 71.45 |
| 5 | Ravens | 7 | L | 17.70 | -38.33 | 56.03 |
| 6 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 7 | Giants | 15 | L | 78.33 | -16.53 | 94.87 |
| 8 | Saints | 10 | L | 60.08 | -81.42 | 141.50 |
| 9 | Falcons | 16 | L | 97.28 | 1.20 | 96.08 |
| 10 | Seahawks | 0 | L | 0.00 | -114.62 | 114.62 |
| 11 | Rams | 9 | L | 43.50 | -29.12 | 72.62 |
| 12 | Cardinals | 37 | W | 97.73 | -19.20 | 116.93 |
| 13 | Panthers | 14 | L | 31.20 | -130.08 | 161.28 |
| 14 | Vikings | 7 | L | 54.00 | 0.25 | 53.75 |
| 15 | Bengals | 20 | W | 155.17 | 87.70 | 67.47 |
| 16 | Bucs | 21 | W | 35.38 | -18.03 | 53.42 |
| 17 | Browns | 7 | L | 37.33 | -21.90 | 59.23 |
| Regular Season Avg | 58.27 | -34.33 | 92.60 | |||
Notes: Week 4: With their poor performance against the Seahawks the 49ers season offensive totals have fallen into the Red, their 2-2 record looks like an overachievement. They need to improve both their offense and defense.
| 49ers | Opponent | Field | Preview | Last Matchup | Actual |
| 10-Sep | Cardinals | Home | W | W | W |
| 16-Sep | Rams | Away | W | L | W |
| 23-Sep | Steelers | Away | L | L | L |
| 30-Sep | Seahawks | Home | L | L | L |
| 7-Oct | Ravens | Home | L | L | L |
| Week 6 | BYE | BYE | x | x | |
| 21-Oct | Giants | Away | L | L | L |
| 28-Oct | Saints | Home | L | L | L |
| 4-Nov | Falcons | Away | W | L | L |
| 12-Nov | Seahawks | Away | L | W | L |
| 18-Nov | Rams | Home | W | L | L |
| 25-Nov | Cardinals | Away | W | L | W |
| 2-Dec | Panthers | Away | L | W | L |
| 9-Dec | Vikings | Home | W | L | L |
| 15-Dec | Bengals | Home | L | L | W |
| 23-Dec | Bucs | Home | W | L | W |
| 30-Dec | Browns | Away | L | L | L |
| Original Projection | Wins | 7 | 3 | 5 | |
| Losses | 9 | 13 | 11 | ||
| Current Projection /Actual | Wins | 5 | 5 | 5 | |
| Losses | 11 | 11 | 11 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| 49ers | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Broncos | 13 | L | 51.72 | -27.32 | 79.03 |
| 2 | Raiders | 27 | W | 85.58 | -62.33 | 147.92 |
| 3 | Bears | 28 | L | 52.83 | -68.32 | 121.15 |
| 4 | Chargers | 13 | L | 99.27 | 53.53 | 45.73 |
| Pre-Season Avg | 72.35 | -26.11 | 98.46 | |||
Notes: The preseason for the 49ers was an up and down story, they had 2 so-so games and 2 bad games. There is concern that their defensive performance isn't what it needs to be. They still end up with the matchup edge in their opener against the Cardinals.