| Bears | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Chargers | 3 | L | 15.60 | -49.15 | 64.75 |
| 2 | Chiefs | 20 | W | 94.73 | 77.58 | 17.15 |
| 3 | Cowboys | 10 | L | 49.40 | -130.20 | 179.60 |
| 4 | Lions | 27 | L | 96.58 | 7.20 | 89.38 |
| 5 | Packers | 27 | W | 103.37 | 28.27 | 75.10 |
| 6 | Vikings | 31 | L | 49.23 | -70.15 | 119.38 |
| 7 | Eagles | 19 | W | 109.60 | 9.75 | 99.85 |
| 8 | Lions | 7 | L | 13.65 | -72.08 | 85.73 |
| 9 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 10 | Raiders | 17 | W | 34.57 | 0.02 | 34.55 |
| 11 | Seahawks | 23 | L | 88.57 | -21.62 | 110.18 |
| 12 | Broncos | 37 | W | 88.73 | -63.63 | 152.37 |
| 13 | Giants | 16 | L | 61.58 | -33.92 | 95.50 |
| 14 | Redskins | 16 | L | 85.28 | -23.97 | 109.25 |
| 15 | Vikings | 13 | L | 18.85 | -78.85 | 97.70 |
| 16 | Packers | 35 | W | 115.95 | 109.02 | 6.93 |
| 17 | Saints | 33 | W | 56.83 | -52.85 | 109.68 |
| Regular Season Avg | 67.66 | -22.79 | 90.44 | |||
Notes: Week 4: The Bears have some real problems, they have a negative team net now at -23.6 per game. They switched quarterbacks to Brian Griese and it didn't help.
| Bears | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Chargers | Away | L | W | L |
| 16-Sep | Chiefs | Home | W | W | W |
| 23-Sep | Cowboys | Home | W | L | L |
| 30-Sep | Lions | Away | L | W | L |
| 7-Oct | Packers | Away | W | L | W |
| 14-Oct | Vikings | Home | L | W | L |
| 21-Oct | Eagles | Away | W | L | W |
| 28-Oct | Lions | Home | W | W | L |
| Week 9 | BYE | BYE | x | x | |
| 11-Nov | Raiders | Away | W | L | W |
| 18-Nov | Seahawks | Away | L | L | L |
| 25-Nov | Broncos | Home | W | L | W |
| 2-Dec | Giants | Home | L | L | L |
| 6-Dec | Redskins | Away | W | L | L |
| 17-Dec | Vikings | Away | W | L | L |
| 23-Dec | Packers | Home | W | L | W |
| 30-Dec | Saints | Home | W | W | W |
| Original Projection | Wins | 11 | 6 | 7 | |
| Losses | 5 | 10 | 9 | ||
| Current Projection /Actual | Wins | 7 | 7 | 7 | |
| Losses | 9 | 9 | 9 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Bears | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Texans | 20 | W | 98.93 | -6.90 | 105.83 |
| 2 | Colts | 27 | W | 101.43 | 25.10 | 76.33 |
| 3 | 49ers | 31 | W | 121.15 | 68.32 | 52.83 |
| 4 | Browns | 9 | L | 39.40 | -14.18 | 53.58 |
| Pre-Season Avg | 90.23 | 18.08 | 72.15 | |||
Notes: The Bears preseason PossessionPoints were good, with the exception of the fourth game. And if you don't know by now we don't put a lot of stock in the 4th preseason game. The preseason matchup edge even pointed to the Bears over the Chargers. That may be a bit of a stretch since the game is in San Diego, we left it as is, we'll call it our statistical longshot.