| Browns | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Steelers | 7 | L | 33.15 | -108.98 | 142.13 |
| 2 | Bengals | 51 | W | 158.70 | -26.33 | 185.03 |
| 3 | Raiders | 24 | L | 64.50 | -119.10 | 183.60 |
| 4 | Ravens | 27 | W | 109.03 | 18.73 | 90.30 |
| 5 | Patriots | 17 | L | 63.67 | -26.83 | 90.50 |
| 6 | Dolphins | 41 | W | 197.57 | 40.15 | 157.42 |
| 7 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 8 | Rams | 27 | W | 178.90 | 86.73 | 92.17 |
| 9 | Seahawks | 33 | W | 218.88 | 76.37 | 142.52 |
| 10 | Steelers | 28 | L | 82.68 | -104.82 | 187.50 |
| 11 | Ravens | 33 | W | 104.97 | -12.57 | 117.53 |
| 12 | Texans | 27 | W | 109.45 | 54.07 | 55.38 |
| 13 | Cardinals | 21 | L | 83.10 | -13.68 | 96.78 |
| 14 | Jets | 24 | W | 104.00 | 41.70 | 62.30 |
| 15 | Bills | 8 | W | 23.68 | 23.68 | 0.00 |
| 16 | Bengals | 14 | L | 66.83 | 23.58 | 43.25 |
| 17 | 49ers | 20 | W | 59.23 | 21.90 | 37.33 |
| Regular Season Avg | 103.65 | -1.59 | 105.23 | |||
Notes: Week 4: The Browns offense showed up again this week, and it was against one of the best defenses in the league, the Ravens.
Week 3: The Browns now have a Red, Green and Yellow offensive performance in their first 3 games, what kind of offensive team are they going to be, good, bad or average? Maybe we will know next week.
The Browns won in a shootout with the Bengals, while they were green on offense they were red on defense.
| Browns | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Steelers | Home | L | L | L |
| 16-Sep | Bengals | Home | L | L | W |
| 23-Sep | Raiders | Away | L | L | L |
| 30-Sep | Ravens | Home | L | L | W |
| 7-Oct | Patriots | Away | L | L | L |
| 14-Oct | Dolphins | Home | W | W | W |
| Week 7 | BYE | BYE | x | x | |
| 28-Oct | Rams | Away | L | W | W |
| 4-Nov | Seahawks | Home | W | W | W |
| 11-Nov | Steelers | Away | L | L | L |
| 18-Nov | Ravens | Away | L | W | W |
| 25-Nov | Texans | Home | L | L | W |
| 2-Dec | Cardinals | Away | L | W | L |
| 9-Dec | Jets | Away | L | L | W |
| 16-Dec | Bills | Home | L | W | W |
| 23-Dec | Bengals | Away | L | L | L |
| 30-Dec | 49ers | Home | W | W | W |
| Original Projection | Wins | 3 | 7 | 10 | |
| Losses | 13 | 9 | 6 | ||
| Current Projection /Actual | Wins | 10 | 10 | 10 | |
| Losses | 6 | 6 | 6 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Browns | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Chiefs | 16 | W | 60.62 | 36.12 | 24.50 |
| 2 | Lions | 20 | L | 106.15 | 26.02 | 80.13 |
| 3 | Broncos | 17 | W | 76.57 | 7.08 | 69.48 |
| 4 | Bears | 19 | W | 53.58 | 14.18 | 39.40 |
| Pre-Season Avg | 74.23 | 20.85 | 53.38 | |||
Notes: The Browns in the preseason made some significant improvement in their defensive performance over last year. In 2006, the gave up an average of 102 PossessionPoints per game (a red indicator). For the 4 preseason games, they turned the indicator green and gave up only 53 PossessionPoints per game. If they can carry that kind of performance into the regular season, they could have more success this year than last.