| Cardinals | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | 49ers | 17 | L | 94.83 | 33.70 | 61.13 |
| 2 | Seahawks | 23 | W | 92.88 | -10.98 | 103.87 |
| 3 | Ravens | 23 | L | 81.53 | -38.32 | 119.85 |
| 4 | Steelers | 21 | W | 106.62 | 50.60 | 56.02 |
| 5 | Rams | 34 | W | 112.73 | -27.22 | 139.95 |
| 6 | Panthers | 10 | L | 72.53 | 10.00 | 62.53 |
| 7 | Redskins | 19 | L | 91.93 | 7.90 | 84.03 |
| 8 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 9 | Bucs | 10 | L | 50.98 | -33.87 | 84.85 |
| 10 | Lions | 31 | W | 93.53 | 26.92 | 66.62 |
| 11 | Bengals | 35 | W | 63.68 | -14.32 | 78.00 |
| 12 | 49ers | 31 | L | 116.93 | 19.20 | 97.73 |
| 13 | Browns | 27 | W | 96.78 | 13.68 | 83.10 |
| 14 | Seahawks | 21 | L | 74.58 | -54.97 | 129.55 |
| 15 | Saints | 24 | L | 137.52 | 3.35 | 134.17 |
| 16 | Falcons | 30 | W | 149.77 | 43.68 | 106.08 |
| 17 | Rams | 48 | W | 231.17 | 193.12 | 38.05 |
| Regular Season Avg | 104.25 | 13.91 | 90.35 | |||
Notes: Week 4 a green sweep for the Cardinals at last. Perhaps some future matchup will point their way finally.
| Cardinals | Opponent | Field | Preview | Last Matchup | Actual |
| 10-Sep | 49ers | Away | L | L | L |
| 16-Sep | Seahawks | Home | W | L | W |
| 23-Sep | Ravens | Away | L | L | L |
| 30-Sep | Steelers | Home | W | L | W |
| 7-Oct | Rams | Away | L | W | W |
| 14-Oct | Panthers | Home | W | L | L |
| 21-Oct | Redskins | Away | L | L | L |
| Week 8 | BYE | BYE | x | x | |
| 4-Nov | Bucs | Away | W | W | L |
| 11-Nov | Lions | Home | L | L | W |
| 18-Nov | Bengals | Away | L | L | W |
| 25-Nov | 49ers | Home | L | W | L |
| 2-Dec | Browns | Home | W | L | W |
| 9-Dec | Seahawks | Away | L | W | L |
| 16-Dec | Saints | Away | L | L | L |
| 23-Dec | Falcons | Home | L | W | W |
| 30-Dec | Rams | Home | W | W | W |
| Original Projection | Wins | 6 | 6 | 8 | |
| Losses | 10 | 10 | 8 | ||
| Current Projection /Actual | Wins | 8 | 8 | 8 | |
| Losses | 8 | 8 | 8 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Cardinals | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Raiders | 23 | L | 75.20 | -75.93 | 151.13 |
| 2 | Texans | 20 | L | 113.02 | -23.70 | 136.72 |
| 3 | Chargers | 31 | L | 126.42 | -50.87 | 177.28 |
| 4 | Broncos | 3 | L | 18.60 | -104.35 | 122.95 |
| Pre-Season Avg | 83.31 | -63.71 | 147.02 | |||
Notes: The Cardinals showed some offense but the concern from a PossessionPoints stat point of view is with the defense. Solid "red" which they must improve on or the best they can hope for is to win a few shootout type games. If you have Cardinals' offensive players on your fantasy team, fear not they appear to have their offense relatively well in tune.