| Cowboys | Post-Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| Playoff 1 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff 2 | Giants | 17 | L | 163.92 | 111.62 | 52.30 |
| Playoff 3 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff 4 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff Avg | 163.92 | 111.62 | 52.30 | |||
| Cowboys | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Giants | 45 | W | 155.82 | 1.02 | 154.80 |
| 2 | Dolphins | 37 | W | 144.47 | 63.08 | 81.38 |
| 3 | Bears | 34 | W | 179.60 | 130.20 | 49.40 |
| 4 | Rams | 35 | W | 92.70 | 92.70 | 0.00 |
| 5 | Bills | 25 | W | 119.58 | 84.72 | 34.87 |
| 6 | Patriots | 27 | L | 87.47 | -171.70 | 259.17 |
| 7 | Vikings | 24 | W | 90.65 | 49.47 | 41.18 |
| 8 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 9 | Eagles | 38 | W | 153.37 | 62.20 | 91.17 |
| 10 | Giants | 31 | W | 133.25 | -15.67 | 148.92 |
| 11 | Redskins | 28 | W | 146.75 | 55.60 | 91.15 |
| 12 | Jets | 34 | W | 168.47 | 145.87 | 22.60 |
| 13 | Packers | 37 | W | 116.85 | -21.55 | 138.40 |
| 14 | Lions | 28 | W | 103.60 | -39.80 | 143.40 |
| 15 | Eagles | 6 | L | 16.83 | -37.80 | 54.63 |
| 16 | Panthers | 20 | W | 122.33 | 65.50 | 56.83 |
| 17 | Redskins | 6 | L | 26.23 | -86.78 | 113.02 |
| Regular Season Avg | 116.12 | 23.57 | 92.56 | |||
Notes: Week 5 looks like another all green easy win for Dallas, it was anything but and took a last second field goal for this game to go into the W column for the Cowboys.
Week 4: The Cowboys keep rolling, the 0 in the defense column helps lower the only non-green season indicator that they have, defense.
| Cowboys | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Giants | Home | W | W | W |
| 16-Sep | Dolphins | Away | W | W | W |
| 23-Sep | Bears | Away | L | W | W |
| 30-Sep | Rams | Home | L | W | W |
| 8-Oct | Bills | Away | W | W | W |
| 14-Oct | Patriots | Home | L | W | L |
| 21-Oct | Vikings | Home | W | L | W |
| Week 8 | BYE | BYE | x | x | |
| 4-Nov | Eagles | Away | L | W | W |
| 11-Nov | Giants | Away | L | L | W |
| 18-Nov | Redskins | Home | W | W | W |
| 22-Nov | Jets | Home | L | W | W |
| 29-Nov | Packers | Home | W | W | W |
| 9-Dec | Lions | Away | W | W | W |
| 16-Dec | Eagles | Home | W | L | L |
| 22-Dec | Panthers | Away | L | W | W |
| 30-Dec | Redskins | Away | W | W | L |
| Original Projection | Wins | 9 | 13 | 13 | |
| Losses | 7 | 3 | 3 | ||
| Current Projection /Actual | Wins | 13 | 13 | 13 | |
| Losses | 3 | 3 | 3 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Cowboys | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Colts | 23 | W | 141.23 | 96.23 | 45.00 |
| 2 | Broncos | 31 | W | 123.90 | 66.42 | |