| Dolphins | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Redskins | 13 | L | 79.57 | -47.08 | 126.65 |
| 2 | Cowboys | 20 | L | 81.38 | -63.08 | 144.47 |
| 3 | Jets | 28 | L | 126.32 | -37.02 | 163.33 |
| 4 | Raiders | 17 | L | 82.85 | -125.53 | 208.38 |
| 5 | Texans | 19 | L | 84.82 | -53.00 | 137.82 |
| 6 | Browns | 31 | L | 157.42 | -40.15 | 197.57 |
| 7 | Patriots | 28 | L | 114.53 | -6.77 | 121.30 |
| 8 | Giants | 10 | L | 42.83 | -38.05 | 80.88 |
| 9 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 10 | Bills | 10 | L | 103.75 | 23.08 | 80.67 |
| 11 | Eagles | 7 | L | 0.00 | -100.58 | 100.58 |
| 12 | Steelers | 0 | L | 0.00 | -23.60 | 23.60 |
| 13 | Jets | 13 | L | 25.08 | -203.93 | 229.02 |
| 14 | Bills | 17 | L | 40.13 | -26.65 | 66.78 |
| 15 | Ravens | 22 | W | 151.75 | 85.55 | 66.20 |
| 16 | Patriots | 7 | L | 34.05 | -54.70 | 88.75 |
| 17 | Bengals | 25 | L | 147.30 | 22.48 | 124.82 |
| Regular Season Avg | 79.49 | -43.06 | 122.55 | |||
Note: Week 5: Dolphins need to do something to help their defense.
Week 1: The Dolphins had a tough loss in week 1, while they trailed in PossessionPoints at the end of regulation it was in our view anybody's game in overtime, it went to the Redskins.
| Dolphins | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Redskins | Away | W | W | L |
| 16-Sep | Cowboys | Home | L | L | L |
| 23-Sep | Jets | Away | L | L | L |
| 30-Sep | Raiders | Home | W | L | L |
| 7-Oct | Texans | Away | L | L | L |
| 14-Oct | Browns | Away | L | L | L |
| 21-Oct | Patriots | Home | L | L | L |
| 28-Oct | Giants | Home | W | L | L |
| Week 9 | BYE | BYE | x | x | |
| 11-Nov | Bills | Home | W | L | L |
| 18-Nov | Eagles | Away | L | L | L |
| 26-Nov | Steelers | Away | L | L | L |
| 2-Dec | Jets | Home | W | W | L |
| 9-Dec | Bills | Away | W | L | L |
| 16-Dec | Ravens | Home | L | L | W |
| 23-Dec | Patriots | Away | L | L | L |
| 30-Dec | Bengals | Home | W | L | L |
| Original Projection | Wins | 7 | 2 | 1 | |
| Losses | 9 | 14 | 15 | ||
| Current Projection /Actual | Wins | 1 | 1 | 1 | |
| Losses | 15 | 15 | 15 | ||
Note:

| Dolphins | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Jaguars | 18 | W | 68.73 | -42.58 | 111.32 |
| 2 | Chiefs | 11 | W | 55.87 | -0.50 | 56.37 |
| 3 | Bucs | 28 | L | 132.47 | -17.47 | 149.93 |
| 4 | Saints | 0 | L | 0.00 | -27.88 | 27.88 |
| Pre-Season Avg | 64.27 | -22.11 | 86.38 | |||
Notes: The Dolphins had an average 2-2 preseason record and a below-average PossessionPoints preseason. They won their first game despite a red indicator in the net column (only a 10% chance of that happening in 2006). We can't tell to much from the Dolphins preseason - especially game 4 where it seems neither they nor the Saints did much of anything.