| Eagles | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Packers | 13 | L | 81.75 | 35.60 | 46.15 |
| 2 | Redskins | 12 | L | 84.07 | 7.23 | 76.83 |
| 3 | Lions | 56 | W | 175.22 | 128.48 | 46.73 |
| 4 | Giants | 3 | L | 21.90 | -8.35 | 30.25 |
| 5 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 6 | Jets | 16 | W | 70.92 | 41.07 | 29.85 |
| 7 | Bears | 16 | L | 99.85 | -9.75 | 109.60 |
| 8 | Vikings | 23 | W | 114.55 | 13.47 | 101.08 |
| 9 | Cowboys | 17 | L | 91.17 | -62.20 | 153.37 |
| 10 | Redskins | 33 | W | 128.08 | -37.02 | 165.10 |
| 11 | Dolphins | 17 | W | 100.58 | 100.58 | 0.00 |
| 12 | Patriots | 28 | L | 139.37 | 15.55 | 123.82 |
| 13 | Seahawks | 24 | L | 49.20 | 19.33 | 29.87 |
| 14 | Giants | 13 | L | 73.38 | 16.03 | 57.35 |
| 15 | Cowboys | 10 | W | 54.63 | 37.80 | 16.83 |
| 16 | Saints | 38 | W | 182.25 | 92.42 | 89.83 |
| 17 | Bills | 17 | W | 67.85 | -6.55 | 74.40 |
| Regular Season Avg | 95.92 | 23.98 | 71.94 | |||
Note: Week 9 - after starting the season strong the Eagles defense has been in the "red" the last 3 weeks. 2007 is not the Eagles year.
Week 1 was a rough start for the Eagles, despite outplaying the Packers from a PossessionPoints standpoint they lost on a couple of critical misplayed punts.
| Eagles | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Packers | Away | W | L | L |
| 17-Sep | Redskins | Home | W | W | L |
| 23-Sep | Lions | Home | W | L | W |
| 30-Sep | Giants | Away | L | W | L |
| Week 5 | BYE | BYE | x | x | |
| 14-Oct | Jets | Away | W | W | W |
| 21-Oct | Bears | Home | L | W | L |
| 28-Oct | Vikings | Away | L | W | W |
| 4-Nov | Cowboys | Home | W | L | L |
| 11-Nov | Redskins | Away | L | W | W |
| 18-Nov | Dolphins | Home | W | W | W |
| 25-Nov | Patriots | Away | L | L | L |
| 2-Dec | Seahawks | Home | W | W | L |
| 9-Dec | Giants | Home | W | L | L |
| 16-Dec | Cowboys | Away | L | W | W |
| 23-Dec | Saints | Away | L | W | W |
| 30-Dec | Bills | Home | W | W | W |
| Original Projection | Wins | 9 | 11 | 8 | |
| Losses | 7 | 5 | 8 | ||
| Current Projection /Actual | Wins | 8 | 8 | 8 | |
| Losses | 8 | 8 | 8 | ||
Notes: Week 1's loss was not one of the 7 forecast for the Eagles in our Preseason Preview issue, that drops their current projection back to 8-8. No to get to the 9 or 10 win level they will need to win 1 or 2 games that were forecast as L's in that issue.

| Eagles | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Ravens | 3 | L | 14.93 | -130.12 | 145.05 |
| 2 | Panthers | 27 | W | 99.77 | 31.60 | 68.17 |
| 3 | Steelers | 13 | L | 86.17 | -2.13 | 88.30 |
| 4 | Jets | 11 | L | 98.82 | 37.48 | 61.33 |
| Pre-Season Avg | 74.92 | -15.79 | 90.71 | |||
Notes: The Eagles surprised their fans in preseason when they cut Jeremiah Trotter, the heart and soul of their defense . So far in the preseason the Eagles have been inconsistent. They had a poor PossessionPoints performance against the Ravens and a good (just below the 100 "Green" mark) performance against the Panthers. Then, they followed that up with a very middle-of-the-road performance against the Steelers. As we say several other places, don't get too excited about preseason one way or another. After watching the 4th week of preseason football - you have to realize that most teams didn't take these games seriously at all. With that said, we will pass no judgment on that game.