| Falcons | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Vikings | 3 | L | 44.30 | 2.22 | 42.08 |
| 2 | Jaguars | 7 | L | 27.87 | -84.35 | 112.22 |
| 3 | Panthers | 20 | L | 79.28 | -67.55 | 146.83 |
| 4 | Texans | 26 | W | 126.05 | 51.53 | 74.52 |
| 5 | Titans | 13 | L | 32.42 | -15.90 | 48.32 |
| 6 | Giants | 10 | L | 11.75 | -136.75 | 148.50 |
| 7 | Saints | 16 | L | 88.27 | -22.15 | 110.42 |
| 8 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 9 | 49ers | 20 | W | 96.08 | -1.20 | 97.28 |
| 10 | Panthers | 20 | W | 78.47 | 43.13 | 35.33 |
| 11 | Bucs | 7 | L | 52.50 | -21.42 | 73.92 |
| 12 | Colts | 13 | L | 49.00 | -44.80 | 93.80 |
| 13 | Rams | 16 | L | 67.88 | -17.68 | 85.57 |
| 14 | Saints | 14 | L | 21.20 | -161.45 | 182.65 |
| 15 | Bucs | 3 | L | 10.20 | -98.87 | 109.07 |
| 16 | Cardinals | 27 | L | 106.08 | -43.68 | 149.77 |
| 17 | Seahawks | 44 | W | 104.87 | -101.52 | 206.38 |
| Regular Season Avg | 62.26 | -45.03 | 107.29 | |||
Notes:
| Falcons | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Vikings | Away | L | W | L |
| 16-Sep | Jaguars | Away | L | L | L |
| 23-Sep | Panthers | Home | L | W | L |
| 30-Sep | Texans | Home | L | L | W |
| 7-Oct | Titans | Away | L | L | L |
| 15-Oct | Giants | Home | W | L | L |
| 21-Oct | Saints | Away | L | L | L |
| Week 8 | BYE | BYE | x | x | |
| 4-Nov | 49ers | Home | L | W | W |
| 11-Nov | Panthers | Away | L | L | W |
| 18-Nov | Bucs | Home | W | W | L |
| 22-Nov | Colts | Home | L | L | L |
| 2-Dec | Rams | Away | L | L | L |
| 10-Dec | Saints | Home | L | W | L |
| 16-Dec | Bucs | Away | L | L | L |
| 23-Dec | Cardinals | Away | W | L | L |
| 30-Dec | Seahawks | Home | L | L | W |
| Original Projection | Wins | 3 | 5 | 4 | |
| Losses | 13 | 11 | 12 | ||
| Current Projection /Actual | Wins | 4 | 4 | 4 | |
| Losses | 12 | 12 | 12 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Falcons | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Jets | 16 | L | 70.87 | -83.78 | 154.65 |
| 2 | Bills | 13 | W | 69.67 | 27.95 | 41.72 |
| 3 | Bengals | 24 | W | 111.22 | 22.35 | 88.87 |
| 4 | Ravens | 13 | W | 109.45 | 78.03 | 31.42 |
| Pre-Season Avg | 90.30 | 11.14 | 79.16 | |||
Notes: The Falcons needed to come out in the preseason with a strong PossessionPoints performance in order to tip the matchup for their first game with the Vikings in their favor. We are not fully convinced but there are signs that the Falcons may not be in as much team disarray as the national media seems to be indicating. Time will tell.