| Jaguars | Post-Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| Playoff 1 | Steelers | 31 | W | 65.12 | -97.65 | 162.77 |
| Playoff 2 | Patriots | 20 | L | 146.88 | -25.63 | 172.52 |
| Playoff 3 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff 4 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff Avg | 106.00 | -61.64 | 167.64 | |||
| Jaguars | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Titans | 10 | L | 18.48 | -74.77 | 93.25 |
| 2 | Falcons | 13 | W | 112.22 | 84.35 | 27.87 |
| 3 | Broncos | 23 | W | 157.88 | 69.18 | 88.70 |
| 4 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 5 | Chiefs | 17 | W | 107.78 | 88.78 | 19.00 |
| 6 | Texans | 37 | W | 160.63 | 55.22 | 105.42 |
| 7 | Colts | 7 | L | 50.55 | -85.05 | 135.60 |
| 8 | Bucs | 24 | W | 84.82 | 34.87 | 49.95 |
| 9 | Saints | 24 | L | 36.08 | -128.38 | 164.47 |
| 10 | Titans | 28 | W | 172.18 | 118.37 | 53.82 |
| 11 | Chargers | 24 | W | 117.87 | 60.42 | 57.45 |
| 12 | Bills | 36 | W | 132.17 | 53.95 | 78.22 |
| 13 | Colts | 25 | L | 224.62 | 122.25 | 102.37 |
| 14 | Panthers | 37 | W | 147.57 | 132.23 | 15.33 |
| 15 | Steelers | 29 | W | 168.58 | 113.43 | 55.15 |
| 16 | Raiders | 49 | W | 122.60 | 66.77 | 55.83 |
| 17 | Texans | 28 | L | 199.27 | 45.10 | 154.17 |
| Regular Season Avg | 125.83 | 47.29 | 78.54 | |||
Notes:
| Jaguars | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Titans | Home | W | W | L |
| 16-Sep | Falcons | Home | W | W | W |
| 23-Sep | Broncos | Away | L | L | W |
| Week 4 | BYE | BYE | x | x | |
| 7-Oct | Chiefs | Away | L | W | W |
| 14-Oct | Texans | Home | W | W | W |
| 22-Oct | Colts | Home | W | L | L |
| 28-Oct | Bucs | Away | L | W | W |
| 4-Nov | Saints | Away | L | L | L |
| 11-Nov | Titans | Away | W | L | W |
| 18-Nov | Chargers | Home | L | W | W |
| 25-Nov | Bills | Home | W | W | W |
| 2-Dec | Colts | Away | W | L | L |
| 9-Dec | Panthers | Home | W | W | W |
| 16-Dec | Steelers | Away | L | W | W |
| 23-Dec | Raiders | Home | W | W | W |
| 30-Dec | Texans | Away | W | W | L |
| Original Projection | Wins | 10 | 11 | 11 | |
| Losses | 6 | 5 | 5 | ||
| Current Projection /Actual | Wins | 11 | 11 | 11 | |
| Losses | 5 | 5 | 5 | ||
Note:

| Jaguars | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Dolphins | 17 | L | 111.32 | 42.58 | 68.73 |
| 2 | Bucs | 31 | W | 145.30 | 79.70 | 65.60 |
| 3 | Packers | 21 | ||||