| Jets | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Patriots | 14 | L | 93.23 | -100.05 | 193.28 |
| 2 | Ravens | 13 | L | 85.03 | -2.98 | 88.02 |
| 3 | Dolphins | 31 | W | 163.33 | 37.02 | 126.32 |
| 4 | Bills | 14 | L | 75.13 | -44.77 | 119.90 |
| 5 | Giants | 24 | L | 15.67 | -152.72 | 168.38 |
| 6 | Eagles | 9 | L | 29.85 | -41.07 | 70.92 |
| 7 | Bengals | 31 | L | 88.47 | -121.50 | 209.97 |
| 8 | Bills | 3 | L | 37.67 | -40.85 | 78.52 |
| 9 | Redskins | 20 | L | 91.17 | -41.92 | 133.08 |
| 10 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 11 | Steelers | 19 | W | 60.40 | -57.47 | 117.87 |
| 12 | Cowboys | 3 | L | 22.60 | -145.87 | 168.47 |
| 13 | Dolphins | 40 | W | 229.02 | 203.93 | 25.08 |
| 14 | Browns | 18 | L | 62.30 | -41.70 | 104.00 |
| 15 | Patriots | 10 | L | 46.00 | -12.07 | 58.07 |
| 16 | Titans | 6 | L | 23.80 | -14.80 | 38.60 |
| 17 | Chiefs | 13 | W | 73.23 | 25.97 | 47.27 |
| Regular Season Avg | 74.81 | -34.43 | 109.23 | |||
Notes:
| Jets | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Patriots | Home | L | L | L |
| 16-Sep | Ravens | Away | L | L | L |
| 23-Sep | Dolphins | Home | W | W | W |
| 30-Sep | Bills | Away | L | W | L |
| 7-Oct | Giants | Away | W | L | L |
| 14-Oct | Eagles | Home | L | L | L |
| 21-Oct | Bengals | Away | W | L | L |
| 28-Oct | Bills | Home | W | L | L |
| 4-Nov | Redskins | Home | W | L | L |
| Week 10 | BYE | BYE | x | x | |
| 18-Nov | Steelers | Home | W | L | W |
| 22-Nov | Cowboys | Away | W | L | L |
| 2-Dec | Dolphins | Away | L | L | W |
| 9-Dec | Browns | Home | W | W | L |
| 16-Dec | Patriots | Away | L | L | L |
| 23-Dec | Titans | Away | W | W | L |
| 30-Dec | Chiefs | Home | W | L | W |
| Original Projection | Wins | 10 | 4 | 4 | |
| Losses | 6 | 12 | 12 | ||
| Current Projection /Actual | Wins | 4 | 4 | 4 | |
| Losses | 12 | 12 | 12 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Jets | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Falcons | 31 | W | 154.65 | 83.78 | 70.87 |
| 2 | Vikings | 20 | L | 77.92 | -0.85 | 78.77 |
| 3 | Giants | 20 | W | 38.50 | 4.70 | 33.80 |
| 4 | Eagles | 13 | W | 61.33 | -37.48 | 98.82 |
| Pre-Season Avg | 83.10 | 12.54 | 70.56 | |||
Notes: Pay no attention to that week 3 preseason victory over the Giants, neither team played very well. That was the Jets only preseason win and they didn't light up the PossessionPoints stats either. The season doesn't start out easy for them either as they host the Patriots to open up. Maybe they have been saving their best for the regular season, we'll see, for the Jets sake lets hope so!