| Raiders | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Lions | 21 | L | 76.65 | -16.17 | 92.82 |
| 2 | Broncos | 20 | L | 42.27 | -100.27 | 142.53 |
| 3 | Browns | 26 | W | 183.60 | 119.10 | 64.50 |
| 4 | Dolphins | 35 | W | 208.38 | 125.53 | 82.85 |
| 5 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 6 | Chargers | 14 | L | 80.67 | -28.53 | 109.20 |
| 7 | Chiefs | 10 | L | 41.75 | -8.47 | 50.22 |
| 8 | Titans | 9 | L | 54.63 | 16.58 | 38.05 |
| 9 | Texans | 17 | L | 94.17 | -1.97 | 96.13 |
| 10 | Bears | 6 | L | 34.55 | -0.02 | 34.57 |
| 11 | Vikings | 22 | L | 56.40 | -26.22 | 82.62 |
| 12 | Chiefs | 20 | W | 66.67 | -37.08 | 103.75 |
| 13 | Broncos | 34 | W | 151.47 | 30.43 | 121.03 |
| 14 | Packers | 7 | L | 5.60 | -109.15 | 114.75 |
| 15 | Colts | 14 | L | 161.20 | 60.27 | 100.93 |
| 16 | Jaguars | 11 | L | 55.83 | -66.77 | 122.60 |
| 17 | Chargers | 17 | L | 17.92 | -67.88 | 85.80 |
| Regular Season Avg | 83.23 | -6.91 | 90.15 | |||
Notes: Week 4: The Raiders were "top dog" for the second consecutive week and won their second game in a row to even their record at 2-2.
| Raiders | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Lions | Home | L | W | L |
| 16-Sep | Broncos | Away | L | L | L |
| 23-Sep | Browns | Home | W | W | W |
| 30-Sep | Dolphins | Away | L | W | W |
| Week 5 | BYE | BYE | x | x | |
| 14-Oct | Chargers | Away | L | L | L |
| 21-Oct | Chiefs | Home | W | L | L |
| 28-Oct | Titans | Away | L | L | L |
| 4-Nov | Texans | Home | L | W | L |
| 11-Nov | Bears | Home | L | W | L |
| 18-Nov | Vikings | Away | W | W | L |
| 25-Nov | Chiefs | Away | L | W | W |
| 2-Dec | Broncos | Home | W | L | W |
| 9-Dec | Packers | Away | W | L | L |
| 16-Dec | Colts | Home | L | L | L |
| 23-Dec | Jaguars | Away | L | L | L |
| 30-Dec | Chargers | Home | L | L | L |
| Original Projection | Wins | 5 | 7 | 4 | |
| Losses | 11 | 9 | 12 | ||
| Current Projection /Actual | Wins | 4 | 4 | 4 | |
| Losses | 12 | 12 | 12 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Raiders | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Cardinals | 27 | W | 151.13 | 75.93 | 75.20 |
| 2 | 49ers | 21 | L | 147.92 | 62.33 | 85.58 |
| 3 | Rams | 20 | W | 51.63 | 11.10 | 40.53 |
| 4 | Seahawks | 14 | L | 103.23 | 33.32 | 69.92 |
| Pre-Season Avg | 113.48 | 45.67 | 67.81 | |||
Notes: The Raiders have been a pleasant surprise for their fans in the 2007 preseason. They piled up the PossessionPoints in the first 2 games and actually posted one of those games as a win. Then they showed a good PossessionPoints defense in their third game and won that also. Were it not for a fumble at the goal line on a long drive in the 1st quarter of the third game, the Raiders would have been "yellow" or perhaps even "green" in the third preseason game also. If the Raiders can keep up the quality PossessionPoints performances in the regular season, they will do much much better than they did in 2006.