| Redskins | Post-Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| Playoff 1 | Seahawks | 14 | L | 59.33 | -14.37 | 73.70 |
| Redskins | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Dolphins | 16 | W | 126.65 | 47.08 | 79.57 |
| 2 | Eagles | 20 | W | 76.83 | -7.23 | 84.07 |
| 3 | Giants | 17 | L | 45.00 | -93.95 | 138.95 |
| 4 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 5 | Lions | 34 | W | 117.02 | 94.93 | 22.08 |
| 6 | Packers | 14 | L | 63.72 | 22.27 | 41.45 |
| 7 | Cardinals | 21 | W | 84.03 | -7.90 | 91.93 |
| 8 | Patriots | 7 | L | 28.83 | -253.20 | 282.03 |
| 9 | Jets | 23 | W | 133.08 | 41.92 | 91.17 |
| 10 | Eagles | 25 | L | 165.10 | 37.02 | 128.08 |
| 11 | Cowboys | 23 | L | 91.15 | -55.60 | 146.75 |
| 12 | Bucs | 13 | L | 83.93 | 46.43 | 37.50 |
| 13 | Bills | 16 | L | 112.05 | 37.37 | 74.68 |
| 14 | Bears | 24 | W | 109.25 | 23.97 | 85.28 |
| 15 | Giants | 22 | W | 62.53 | 33.53 | 29.00 |
| 16 | Vikings | 32 | W | 125.60 | 13.40 | 112.20 |
| 17 | Cowboys | 27 | W | 113.02 | 86.78 | 26.23 |
| Regular Season Avg | 96.11 | 4.18 | 91.94 | |||
Notes: Week 3 the Redskins came up short against the Giants, their all red PossessionPoints performance doesn't look good going into their bye week.
The Redskins pulled out an overtime win in week 1 and tallied a decent number of PossessionPoints in the process.
| Redskins | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Dolphins | Home | L | L | W |
| 17-Sep | Eagles | Away | L | L | W |
| 23-Sep | Giants | Home | W | W | L |
| Week 4 | BYE | BYE | x | x | |
| 7-Oct | Lions | Home | W | W | W |
| 14-Oct | Packers | Away | L | W | L |
| 21-Oct | Cardinals | Home | W | W | W |
| 28-Oct | Patriots | Away | L | L | L |
| 4-Nov | Jets | Away | L | W | W |
| 11-Nov | Eagles | Home | W | L | L |
| 18-Nov | Cowboys | Away | L | L | L |
| 25-Nov | Bucs | Away | L | L | L |
| 2-Dec | Bills | Home | L | W | L |
| 6-Dec | Bears | Home | L | W | W |
| 16-Dec | Giants | Away | L | L | W |
| 23-Dec | Vikings | Away | W | L | W |
| 30-Dec | Cowboys | Home | L | L | W |
| Original Projection | Wins | 5 | 7 | 9 | |
| Losses | 11 | 9 | 7 | ||
| Current Projection /Actual | Wins | 9 | 9 | 9 | |
| Losses | 7 | 7 | 7 | ||
Note: Week 3 - the preseason preview issue has been completely out of step with the Redskins, the PossesionPoints indicators haven't been any better. Week 1's win was forecast as a L in the Preseason Preview issue, that raises the projection for the Redskins to 6-10.

| Redskins | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Titans | 14 | W | 30.33 | 4.08 | 26.25 |
| 2 | Steelers | 10 | L | 74.00 | -48.67 | 122.67 |
| 3 | Ravens | 13 | W | 38.22 | -14.85 | 53.07 |
| 4 | Jaguars | 14 | L | 65.67 | -78.38 | 144.05 |
| Pre-Season Avg | ||||||