| Seahawks | Post-Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| Playoff 1 | Redskins | 35 | W | 73.70 | 14.37 | 59.33 |
| Playoff 2 | Packers | 20 | L | 82.93 | -119.73 | 202.67 |
| Playoff 3 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff 4 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff Avg | 78.32 | -52.68 | 131.00 | |||
| Seahawks | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Bucs | 20 | W | 89.40 | 60.85 | 28.55 |
| 2 | Cardinals | 20 | L | 103.87 | 10.98 | 92.88 |
| 3 | Bengals | 24 | W | 59.08 | -61.00 | 120.08 |
| 4 | 49ers | 23 | W | 71.45 | 62.78 | 8.67 |
| 5 | Steelers | 0 | L | 0.00 | -212.08 | 212.08 |
| 6 | Saints | 17 | L | 51.57 | -41.50 | 93.07 |
| 7 | Rams | 33 | W | 100.95 | 69.28 | 31.67 |
| 8 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 9 | Browns | 30 | L | 142.52 | -76.37 | 218.88 |
| 10 | 49ers | 24 | W | 114.62 | 114.62 | 0.00 |
| 11 | Bears | 30 | W | 110.18 | 21.62 | 88.57 |
| 12 | Rams | 24 | W | 85.23 | 34.05 | 51.18 |
| 13 | Eagles | 28 | W | 29.87 | -19.33 | 49.20 |
| 14 | Cardinals | 42 | W | 129.55 | 54.97 | 74.58 |
| 15 | Panthers | 10 | L | 36.17 | -32.23 | 68.40 |
| 16 | Ravens | 27 | W | 101.70 | 89.40 | 12.30 |
| 17 | Falcons | 41 | L | 206.38 | 101.52 | 104.87 |
| Regular Season Avg | 89.53 | 11.10 | 78.44 | |||
Notes:
| Seahawks | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Bucs | Home | W | W | W |
| 16-Sep | Cardinals | Away | L | W | L |
| 23-Sep | Bengals | Home | L | W | W |
| 30-Sep | 49ers | Away | W | W | W |
| 7-Oct | Steelers | Away | L | L | L |
| 14-Oct | Saints | Home | L | L | L |
| 21-Oct | Rams | Home | W | W | W |
| Week 8 | BYE | BYE | x | x | |
| 4-Nov | Browns | Away | L | L | L |
| 12-Nov | 49ers | Home | W | L | W |
| 18-Nov | Bears | Home | W | W | W |
| 25-Nov | Rams | Away | W | W | W |
| 2-Dec | Eagles | Away | L | L | W |
| 9-Dec | Cardinals | Home | W | L | W |
| 16-Dec | Panthers | Away | L | W | L |
| 23-Dec | Ravens | Home | L | W | W |
| 30-Dec | Falcons | Away | W | W | L |
| Original Projection | Wins | 8 | 10 | 10 | |
| Losses | 8 | 6 | 6 | ||
| Current Projection /Actual | Wins | 10 | 10 | 10 | |
| Losses | 6 | 6 | 6 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Seahawks | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Chargers | 24 | W | 136.42 | 55.77 | 80.65 |
| 2 | Packers | 13 | L | 10.70 | -106.28 | 116.98 |
| 3 | ||||||