| Bills | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Broncos | 14 | L | 47.70 | -33.50 | 81.20 |
| 2 | Steelers | 3 | L | 25.42 | -120.28 | 145.70 |
| 3 | Patriots | 7 | L | 46.90 | -120.48 | 167.38 |
| 4 | Jets | 17 | W | 119.90 | 44.77 | 75.13 |
| 5 | Cowboys | 24 | L | 34.87 | -84.72 | 119.58 |
| 6 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 7 | Ravens | 19 | W | 94.35 | 52.02 | 42.33 |
| 8 | Jets | 13 | W | 78.52 | 40.85 | 37.67 |
| 9 | Bengals | 33 | W | 176.30 | 113.83 | 62.47 |
| 10 | Dolphins | 13 | W | 80.67 | -23.08 | 103.75 |
| 11 | Patriots | 10 | L | 44.95 | -192.62 | 237.57 |
| 12 | Jaguars | 14 | L | 78.22 | -53.95 | 132.17 |
| 13 | Redskins | 17 | W | 74.68 | -37.37 | 112.05 |
| 14 | Dolphins | 38 | W | 66.78 | 26.65 | 40.13 |
| 15 | Browns | 0 | L | 0.00 | -23.68 | 23.68 |
| 16 | Giants | 21 | L | 60.97 | 11.40 | 49.57 |
| 17 | Eagles | 9 | L | 74.40 | 6.55 | 67.85 |
| Regular Season Avg | 69.04 | -24.60 | 93.64 | |||
Notes: Week 3: This is starting to look really "red" (bad) for the Bills, they need to turn things around soon.
The Bills lost a close game to the Broncos in week 1, it wasn't that close in PossessionPoints however.
| Bills | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Broncos | Home | W | L | L |
| 16-Sep | Steelers | Away | L | L | L |
| 23-Sep | Patriots | Away | L | L | L |
| 30-Sep | Jets | Home | W | L | W |
| 8-Oct | Cowboys | Home | L | L | L |
| Week 6 | BYE | BYE | x | x | |
| 21-Oct | Ravens | Home | W | L | W |
| 28-Oct | Jets | Away | L | W | W |
| 4-Nov | Bengals | Home | L | L | W |
| 11-Nov | Dolphins | Away | L | W | W |
| 18-Nov | Patriots | Home | L | L | L |
| 25-Nov | Jaguars | Away | L | L | L |
| 2-Dec | Redskins | Away | W | L | W |
| 9-Dec | Dolphins | Home | L | W | W |
| 16-Dec | Browns | Away | W | L | L |
| 23-Dec | Giants | Home | W | L | L |
| 30-Dec | Eagles | Away | L | L | L |
| Original Projection | Wins | 6 | 3 | 7 | |
| Losses | 10 | 13 | 9 | ||
| Current Projection /Actual | Wins | 7 | 7 | 7 | |
| Losses | 9 | 9 | 9 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Bills | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Saints | 13 | W | 64.22 | -36.78 | 101.00 |
| 2 | Falcons | 10 | L | 41.72 | -27.95 | 69.67 |
| 3 | Titans | 17 | L | 82.80 | -19.80 | 102.60 |
| 4 | Lions | 16 | W | 128.72 | 83.40 | 45.32 |
| Pre-Season Avg | 79.36 | -0.28 | 79.65 | |||
Notes: The Bills didn't show much in their early preseason games when we look at PossessionPoints. Their fourth game, which we generally regard as the final audition for NFL wannabes, is the only strong performance. While the Preseason Preview issue gave them a W in their opener with the Broncos, the matchup based on the 2007 preseason pointed strongly toward the Broncos.