| Bucs | Post-Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| Playoff 1 | Giants | 14 | L | 82.85 | -95.42 | 178.27 |
| Bucs | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Seahawks | 6 | L | 28.55 | -60.85 | 89.40 |
| 2 | Saints | 31 | W | 98.88 | 19.67 | 79.22 |
| 3 | Rams | 24 | W | 98.48 | 78.48 | 20.00 |
| 4 | Panthers | 20 | W | 79.90 | 54.57 | 25.33 |
| 5 | Colts | 14 | L | 100.27 | -149.42 | 249.68 |
| 6 | Titans | 13 | W | 37.37 | -61.13 | 98.50 |
| 7 | Lions | 13 | L | 80.15 | -44.15 | 124.30 |
| 8 | Jaguars | 23 | L | 49.95 | -34.87 | 84.82 |
| 9 | Cardinals | 17 | W | 84.85 | 33.87 | 50.98 |
| 10 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 11 | Falcons | 31 | W | 73.92 | 21.42 | 52.50 |
| 12 | Redskins | 19 | W | 37.50 | -46.43 | 83.93 |
| 13 | Saints | 27 | W | 114.42 | 56.58 | 57.83 |
| 14 | Texans | 14 | L | 35.07 | -31.58 | 66.65 |
| 15 | Falcons | 37 | W | 109.07 | 98.87 | 10.20 |
| 16 | 49ers | 19 | L | 53.42 | 18.03 | 35.38 |
| 17 | Panthers | 23 | L | 99.23 | -66.55 | 165.78 |
| Regular Season Avg | 73.81 | -7.09 | 80.91 | |||
Notes: What a difference a year makes, the Buck continued to roll in week 3. Their offense wasn't as strong as in weeks 2 & 3 however. The Bucs continued their winning ways from Week 2 in week with a nearly identical 98.88 PossessionPoints.
The Bucs shocked the Saints in week 2, yet none of their PossessionPoints stats were in the green.
| Bucs | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Seahawks | Away | L | L | L |
| 16-Sep | Saints | Home | L | L | W |
| 23-Sep | Rams | Home | W | W | W |
| 30-Sep | Panthers | Away | L | W | W |
| 7-Oct | Colts | Away | L | L | L |
| 14-Oct | Titans | Home | L | L | W |
| 21-Oct | Lions | Away | W | W | L |
| 28-Oct | Jaguars | Home | W | L | L |
| 4-Nov | Cardinals | Home | L | L | W |
| Week 10 | BYE | BYE | x | x | |
| 18-Nov | Falcons | Away | L | L | W |
| 25-Nov | Redskins | Home | W | W | W |
| 2-Dec | Saints | Away | L | L | W |
| 9-Dec | Texans | Away | W | W | L |
| 16-Dec | Falcons | Home | W | W | W |
| 23-Dec | 49ers | Away | L | W | L |
| 30-Dec | Panthers | Home | W | W | L |
| Original Projection | Wins | 7 | 8 | 9 | |
| Losses | 9 | 8 | 7 | ||
| Current Projection /Actual | Wins | 9 | 9 | 9 | |
| Losses | 7 | 7 | 7 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Bucs | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Patriots | 13 | W | 101.87 | 8.20 | 93.67 |
| 2 | Jaguars | 19 | L | 65.60 | -79.70 | 145.30 |
| 3 | Dolphins | 31 | W | 149.93 | 17.47 | 132.47 |
| 4 | Texans | 31 | W | 135.07 | 66.07 | 69.00 |
| Pre-Season Avg | 113.12 | 3.01 | 110.11 | |||
Notes: Despite a 3-1 preseason record and the Bucs preseason defense looks questionable. Offensively they have put up good PossessionPoints numbers but we aren't going to get too excited until we see some follow through in the regular season.