| Chargers | Post-Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| Playoff 1 | Titans | 17 | W | 114.43 | 85.88 | 28.55 |
| Playoff 2 | Colts | 28 | W | 167.97 | 79.15 | 88.82 |
| Playoff 3 | Patriots | 12 | L | 51.07 | -30.70 | 81.77 |
| Playoff 4 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff Avg | 111.16 | 44.78 | 66.38 | |||
| Chargers | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Bears | 14 | W | 64.75 | 49.15 | 15.60 |
| 2 | Patriots | 14 | L | 105.88 | -112.80 | 218.68 |
| 3 | Packers | 24 | L | 115.75 | 37.07 | 78.68 |
| 4 | Chiefs | 16 | L | 55.95 | -30.22 | 86.17 |
| 5 | Broncos | 41 | W | 176.12 | 155.25 | 20.87 |
| 6 | Raiders | 28 | W | 109.20 | 28.53 | 80.67 |
| 7 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 8 | Texans | 35 | W | 71.02 | -11.37 | 82.38 |
| 9 | Vikings | 17 | L | 63.93 | -41.43 | 105.37 |
| 10 | Colts | 23 | W | 50.83 | -57.97 | 108.80 |
| 11 | Jaguars | 17 | L | 57.45 | -60.42 | 117.87 |
| 12 | Ravens | 32 | W | 133.45 | 55.20 | 78.25 |
| 13 | Chiefs | 24 | W | 70.02 | 16.05 | 53.97 |
| 14 | Titans | 23 | W | 77.08 | 12.13 | 64.95 |
| 15 | Lions | 51 | W | 199.57 | 129.82 | 69.75 |
| 16 | Broncos | 23 | W | 128.18 | 124.18 | 4.00 |
| 17 | Raiders | 30 | W | 85.80 | 67.88 | 17.92 |
| Regular Season Avg | 97.81 | 22.57 | 75.24 | |||
Notes: Week 5: The Chargers of 07 finally played like the Chargers of 06. Can they keep it up?
Week 4: It is time to start wondering what is wrong with the Chargers. Last year's 14-2 team with the best PossessionPoint net, has a negative net for their per game season average right now.
| Chargers | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Bears | Home | W | L | W |
| 16-Sep | Patriots | Away | L | L | L |
| 23-Sep | Packers | Away | W | L | L |
| 30-Sep | Chiefs | Home | W | W | L |
| 7-Oct | Broncos | Away | L | L | W |
| 14-Oct | Raiders | Home | W | W | W |
| Week 7 | BYE | BYE | x | x | |
| 28-Oct | Texans | Home | W | W | W |
| 4-Nov | Vikings | Away | W | W | L |
| 11-Nov | Colts | Home | L | L | W |
| 18-Nov | Jaguars | Away | W | L | L |
| 25-Nov | Ravens | Home | W | W | W |
| 2-Dec | Chiefs | Away | L | L | W |
| 9-Dec | Titans | Away | W | W | W |
| 16-Dec | Lions | Home | W | W | W |
| 24-Dec | Broncos | Home | W | W | W |
| 30-Dec | Raiders | Away | W | W | W |
| Original Projection | Wins | 12 | 9 | 11 | |
| Losses | 4 | 7 | 5 | ||
| Current Projection /Actual | Wins | 11 | 11 | 11 | |
| Losses | 5 | 5 | 5 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Chargers | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Seahawks | 16 | L | 80.65 | -55.77 | 136.42 |
| 2 | Rams | 30 | W | 152.17 | 74.70 | 77.47 |
| 3 | Cardinals | 33 | W | 177.28 | 50.87 | 126.42 |
| 4 | 49ers | 16 | W | 45.73 | -53.53 | 99.27 |
| Pre-Season Avg | 113.96 | 4.07 | 109.89 | |||
Notes: The Chargers offensively haven't seemed to miss a beat under new Head Coach Norv Turner. They lead the league in offensive PossessionPoints through the first 3 preseason games. However, there is room for improvement, and one has to wonder how much they might be missing Defensive Coordinator Wade Phillips who is now in Dallas because their defensive PossessionPoints are in the red at 113. Yes, it is preseason, and it doesn't count; but the question of defense will need to be answered quickly come the regular season as they start off playing the Bears.