| Chiefs | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Texans | 3 | L | 32.50 | -93.83 | 126.33 |
| 2 | Bears | 10 | L | 17.15 | -77.58 | 94.73 |
| 3 | Vikings | 13 | W | 100.25 | 71.75 | 28.50 |
| 4 | Chargers | 30 | W | 86.17 | 30.22 | 55.95 |
| 5 | Jaguars | 7 | L | 19.00 | -88.78 | 107.78 |
| 6 | Bengals | 27 | W | 110.22 | 39.32 | 70.90 |
| 7 | Raiders | 12 | W | 50.22 | 8.47 | 41.75 |
| 8 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 9 | Packers | 22 | L | 80.57 | -19.97 | 100.53 |
| 10 | Broncos | 11 | L | 69.33 | -1.95 | 71.28 |
| 11 | Colts | 10 | L | 61.38 | -29.53 | 90.92 |
| 12 | Raiders | 17 | L | 103.75 | 37.08 | 66.67 |
| 13 | Chargers | 10 | L | 53.97 | -16.05 | 70.02 |
| 14 | Broncos | 7 | L | 70.80 | -84.77 | 155.57 |
| 15 | Titans | 17 | L | 131.17 | 22.02 | 109.15 |
| 16 | Lions | 20 | L | 117.62 | 40.15 | 77.47 |
| 17 | Jets | 10 | L | 47.27 | -25.97 | 73.23 |
| Regular Season Avg | 71.96 | -11.84 | 83.80 | |||
Notes: Week 5: Saw a return to the red for the Chiefs, they would have been shut out were it not for a last second touchdown.
Week 3: The Chiefs finally got some green on their PossessionPoints chart.
| Chiefs | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Texans | Away | W | L | L |
| 16-Sep | Bears | Away | L | L | L |
| 23-Sep | Vikings | Home | W | L | W |
| 30-Sep | Chargers | Away | L | L | W |
| 7-Oct | Jaguars | Home | W | L | L |
| 14-Oct | Bengals | Home | W | L | W |
| 21-Oct | Raiders | Away | L | W | W |
| Week 8 | BYE | BYE | x | x | |
| 4-Nov | Packers | Home | W | W | L |
| 11-Nov | Broncos | Home | W | W | L |
| 18-Nov | Colts | Away | L | L | L |
| 25-Nov | Raiders | Home | W | L | L |
| 2-Dec | Chargers | Home | W | W | L |
| 9-Dec | Broncos | Away | L | W | L |
| 16-Dec | Titans | Home | L | L | L |
| 23-Dec | Lions | Away | L | W | L |
| 30-Dec | Jets | Away | L | W | L |
| Original Projection | Wins | 8 | 7 | 4 | |
| Losses | 8 | 9 | 12 | ||
| Current Projection /Actual | Wins | 4 | 4 | 4 | |
| Losses | 12 | 12 | 12 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Chiefs | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Browns | 12 | L | 24.50 | -36.12 | 60.62 |
| 2 | Dolphins | 10 | L | 56.37 | 0.50 | 55.87 |
| 3 | Saints | 7 | L | 29.67 | -107.73 | 137.40 |
| 4 | Rams | 3 | L | 41.90 | -24.30 | 66.20 |
| Pre-Season Avg | 38.11 | -41.91 | 80.02 | |||
Notes: Red may be a team color for the Kansas City Chiefs, but the "red" all over their preseason PossessionPoints Chart is not a good thing. Herm Edwards and the offense must pick up their performances or the Chiefs' powerful AFC opponents will make 2007 a very long season for Kansas City.