| Packers | Post-Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| Playoff 1 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff 2 | Seahawks | 42 | W | 202.67 | 119.73 | 82.93 |
| Playoff 3 | Giants | 20 | L | 54.73 | -83.13 | 137.87 |
| Playoff 4 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff Avg | 128.70 | 18.30 | 110.40 | |||
| Packers | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Eagles | 16 | W | 46.15 | -35.60 | 81.75 |
| 2 | Giants | 35 | W | 179.85 | 132.77 | 47.08 |
| 3 | Chargers | 31 | W | 78.68 | -37.07 | 115.75 |
| 4 | Vikings | 23 | W | 133.82 | 62.82 | 71.00 |
| 5 | Bears | 20 | L | 75.10 | -28.27 | 103.37 |
| 6 | Redskins | 17 | W | 41.45 | -22.27 | 63.72 |
| 7 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 8 | Broncos | 19 | W | 55.08 | -35.67 | 90.75 |
| 9 | Chiefs | 33 | W | 100.53 | 19.97 | 80.57 |
| 10 | Vikings | 34 | W | 207.67 | 207.67 | 0.00 |
| 11 | Panthers | 31 | W | 90.20 | -4.17 | 94.37 |
| 12 | Lions | 37 | W | 141.33 | 32.03 | 109.30 |
| 13 | Cowboys | 27 | L | 138.40 | 21.55 | 116.85 |
| 14 | Raiders | 38 | W | 114.75 | 109.15 | 5.60 |
| 15 | Rams | 33 | W | 103.02 | 27.05 | 75.97 |
| 16 | Bears | 7 | L | 6.93 | -109.02 | 115.95 |
| 17 | Lions | 34 | W | 149.98 | 96.67 | 53.32 |
| Regular Season Avg | 103.93 | 27.35 | 76.58 | |||
Notes: Week 10 - The Packers played like an 8-1 team.
Week 3 - Packers are 3-0, their best performance was in week 2.
Week 1 was a crazy win for the Packers, despite being on the negative side of the PossessionPoints net they won. They can thank the Eagles inability to catch a punt.
| Packers | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Eagles | Home | L | W | W |
| 16-Sep | Giants | Away | W | L | W |
| 23-Sep | Chargers | Home | L | W | W |
| 30-Sep | Vikings | Away | L | W | W |
| 7-Oct | Bears | Home | L | W | L |
| 14-Oct | Redskins | Home | W | L | W |
| Week 7 | BYE | BYE | x | x | |
| 29-Oct | Broncos | Away | L | W | W |
| 4-Nov | Chiefs | Away | L | L | W |
| 11-Nov | Vikings | Home | W | L | W |
| 18-Nov | Panthers | Home | L | W | W |
| 22-Nov | Lions | Away | L | W | W |
| 29-Nov | Cowboys | Away | L | L | L |
| 9-Dec | Raiders | Home | L | W | W |
| 16-Dec | Rams | Away | W | W | W |
| 23-Dec | Bears | Away | L | W | L |
| 30-Dec | Lions | Home | W | W | W |
| Original Projection | Wins | 5 | 11 | 13 | |
| Losses | 11 | 5 | 3 | ||
| Current Projection /Actual | Wins | 13 | 13 | 13 | |
| Losses | 3 | 3 | 3 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Packers | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Steelers | 13 | W | 61.22 | 38.92 | 22.30 |
| 2 | Seahawks | 48 | W | 116.98 | 106.28 | 10.70 |
| 3 | Jaguars | 13 | L | 94.17 | 17.02 | 77.15 |
| 4 | Titans | 14 | L | 27.07 | -117.47 | 144.53 |
| Pre-Season Avg | 74.86 | 11.19 | 63.67 | |||
Notes: The Packers' first three games were better than their last. Their second game was the best of the preseason as they had green indicators straight across. Their performance actually earned them the 2007 matchup edge in their opener with the Eagles.