| Patriots | Post-Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| Playoff 1 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| Playoff 2 | Jaguars | 31 | W | 172.52 | 25.63 | 146.88 |
| Playoff 3 | Chargers | 21 | W | 81.77 | 30.70 | 51.07 |
| Playoff 4 | Giants | 14 | L | 92.53 | 3.58 | 88.95 |
| Playoff Avg | 115.61 | 19.97 | 95.63 | |||
| Patriots | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Jets | 38 | W | 193.28 | 100.05 | 93.23 |
| 2 | Chargers | 38 | W | 218.68 | 112.80 | 105.88 |
| 3 | Bills | 38 | W | 167.38 | 120.48 | 46.90 |
| 4 | Bengals | 34 | W | 214.17 | 151.65 | 62.52 |
| 5 | Browns | 34 | W | 90.50 | 26.83 | 63.67 |
| 6 | Cowboys | 48 | W | 259.17 | 171.70 | 87.47 |
| 7 | Dolphins | 49 | W | 121.30 | 6.77 | 114.53 |
| 8 | Redskins | 52 | W | 282.03 | 253.20 | 28.83 |
| 9 | Colts | 24 | W | 103.50 | 20.25 | 83.25 |
| 10 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 11 | Bills | 56 | W | 237.57 | 192.62 | 44.95 |
| 12 | Eagles | 31 | W | 123.82 | -15.55 | 139.37 |
| 13 | Ravens | 27 | W | 129.43 | -22.38 | 151.82 |
| 14 | Steelers | 34 | W | 143.43 | 74.60 | 68.83 |
| 15 | Jets | 20 | W | 58.07 | 12.07 | 46.00 |
| 16 | Dolphins | 28 | W | 88.75 | 54.70 | 34.05 |
| 17 | Giants | 38 | W | 192.05 | 76.97 | 115.08 |
| Regular Season Avg | 163.95 | 83.55 | 80.40 | |||
Notes:
| Patriots | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Jets | Away | W | W | W |
| 16-Sep | Chargers | Home | W | W | W |
| 23-Sep | Bills | Home | W | W | W |
| 1-Oct | Bengals | Away | W | W | W |
| 7-Oct | Browns | Home | W | W | W |
| 14-Oct | Cowboys | Away | W | L | W |
| 21-Oct | Dolphins | Away | W | W | W |
| 28-Oct | Redskins | Home | W | W | W |
| 4-Nov | Colts | Away | W | W | W |
| Week 10 | BYE | BYE | x | x | |
| 18-Nov | Bills | Away | W | W | W |
| 25-Nov | Eagles | Home | W | W | W |
| 3-Dec | Ravens | Away | L | W | W |
| 9-Dec | Steelers | Home | W | L | W |
| 16-Dec | Jets | Home | W | W | W |
| 23-Dec | Dolphins | Home | W | W | W |
| 29-Dec | Giants | Away | W | W | W |
| Original Projection | Wins | 15 | 14 | 16 | |
| Losses | 1 | 2 | 0 | ||
| Current Projection /Actual | Wins | 16 | 16 | 16 | |
| Losses | 0 | 0 | 0 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season. Also, we think the computer picks in the preseason preview are probably over optimistic. (See the preview issue itself for more)

| Patriots | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Bucs | 10 | L | 93.67 | -8.20 | 101.87 |
| 2 | Titans | 24 | L | 108.25 | -6.73 | 114.98 |
| 3 | Panthers | 24 | W | 126.05 | 123.12 | 2.93 |
| 4 | Giants | 27 | W | 145.40 | 18.25 | 127.15 |
| Pre-Season Avg | 118.34 | 31.61 | 86.73 | |||
Notes: When you get down to it, the Patriots really only had one good preseason game and that was in week 3. That may be all they need, time will tell but there Preseason PossessionPoints defense looks suspect. The loss of Rodney Harrison for the first 4 weeks of the season won't help.