| Rams | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Panthers | 13 | L | 69.42 | -91.38 | 160.80 |
| 2 | 49ers | 16 | L | 71.50 | -15.80 | 87.30 |
| 3 | Bucs | 3 | L | 20.00 | -78.48 | 98.48 |
| 4 | Cowboys | 7 | L | 0.00 | -92.70 | 92.70 |
| 5 | Cardinals | 31 | L | 139.95 | 27.22 | 112.73 |
| 6 | Ravens | 3 | L | 27.25 | -67.90 | 95.15 |
| 7 | Seahawks | 6 | L | 31.67 | -69.28 | 100.95 |
| 8 | Browns | 20 | L | 92.17 | -86.73 | 178.90 |
| 9 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 10 | Saints | 37 | W | 234.42 | 136.25 | 98.17 |
| 11 | 49ers | 13 | W | 72.62 | 29.12 | 43.50 |
| 12 | Seahawks | 19 | L | 51.18 | -34.05 | 85.23 |
| 13 | Falcons | 28 | W | 85.57 | 17.68 | 67.88 |
| 14 | Bengals | 10 | L | 20.50 | -101.93 | 122.43 |
| 15 | Packers | 14 | L | 75.97 | -27.05 | 103.02 |
| 16 | Steelers | 24 | L | 99.40 | -116.55 | 215.95 |
| 17 | Cardinals | 19 | L | 38.05 | -193.12 | 231.17 |
| Regular Season Avg | 70.60 | -47.79 | 118.40 | |||
Notes :
| Rams | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Panthers | Home | W | W | L |
| 16-Sep | 49ers | Home | L | W | L |
| 23-Sep | Bucs | Away | L | L | L |
| 30-Sep | Cowboys | Away | W | L | L |
| 7-Oct | Cardinals | Home | W | L | L |
| 14-Oct | Ravens | Away | L | L | L |
| 21-Oct | Seahawks | Away | L | L | L |
| 28-Oct | Browns | Home | W | L | L |
| Week 9 | BYE | BYE | x | x | |
| 11-Nov | Saints | Away | L | L | W |
| 18-Nov | 49ers | Away | L | W | W |
| 25-Nov | Seahawks | Home | L | L | L |
| 2-Dec | Falcons | Home | W | W | W |
| 9-Dec | Bengals | Away | L | L | L |
| 16-Dec | Packers | Home | L | L | L |
| 20-Dec | Steelers | Home | L | L | L |
| 30-Dec | Cardinals | Away | L | L | L |
| Original Projection | Wins | 5 | 4 | 3 | |
| Losses | 11 | 12 | 13 | ||
| Current Projection /Actual | Wins | 3 | 3 | 3 | |
| Losses | 13 | 13 | 13 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Rams | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Vikings | 13 | W | 97.93 | 69.73 | 28.20 |
| 2 | Chargers | 13 | L | 77.47 | -74.70 | 152.17 |
| 3 | Raiders | 10 | L | 40.53 | -11.10 | 51.63 |
| 4 | Chiefs | 10 | W | 66.20 | 24.30 | 41.90 |
| Pre-Season Avg | 70.53 | 2.06 | 68.48 | |||
Notes: The Rams started okay in their first preseason game despite the fact that they only put 13 points on the scoreboard in that game. Their next 2 preseason games have not been as good. They need to improve on this performance in order to have a decent regular season.