| Ravens | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Bengals | 20 | L | 73.33 | 44.98 | 28.35 |
| 2 | Jets | 20 | W | 88.02 | 2.98 | 85.03 |
| 3 | Cardinals | 26 | W | 119.85 | 38.32 | 81.53 |
| 4 | Browns | 13 | L | 90.30 | -18.73 | 109.03 |
| 5 | 49ers | 9 | W | 56.03 | 38.33 | 17.70 |
| 6 | Rams | 22 | W | 95.15 | 67.90 | 27.25 |
| 7 | Bills | 14 | L | 42.33 | -52.02 | 94.35 |
| 8 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 9 | Steelers | 7 | L | 2.40 | -84.43 | 86.83 |
| 10 | Bengals | 7 | L | 10.50 | -118.58 | 129.08 |
| 11 | Browns | 30 | L | 117.53 | 12.57 | 104.97 |
| 12 | Chargers | 14 | L | 78.25 | -55.20 | 133.45 |
| 13 | Patriots | 24 | L | 151.82 | 22.38 | 129.43 |
| 14 | Colts | 20 | L | 66.00 | -30.50 | 96.50 |
| 15 | Dolphins | 16 | L | 66.20 | -85.55 | 151.75 |
| 16 | Seahawks | 6 | L | 12.30 | -89.40 | 101.70 |
| 17 | Steelers | 27 | W | 125.60 | 47.60 | 78.00 |
| Regular Season Avg | 74.73 | -16.21 | 90.94 | |||
Notes:
| Ravens | Opponent | Field | Preview | Last Matchup | Actual |
| 10-Sep | Bengals | Away | W | W | L |
| 16-Sep | Jets | Home | W | W | W |
| 23-Sep | Cardinals | Home | W | W | W |
| 30-Sep | Browns | Away | W | W | L |
| 7-Oct | 49ers | Away | W | W | W |
| 14-Oct | Rams | Home | W | W | W |
| 21-Oct | Bills | Away | L | W | L |
| Week 8 | BYE | BYE | x | x | |
| 5-Nov | Steelers | Away | L | L | L |
| 11-Nov | Bengals | Home | W | W | L |
| 18-Nov | Browns | Home | W | L | L |
| 25-Nov | Chargers | Away | L | L | L |
| 3-Dec | Patriots | Home | W | L | L |
| 9-Dec | Colts | Home | W | L | L |
| 16-Dec | Dolphins | Away | W | W | L |
| 23-Dec | Seahawks | Away | W | L | L |
| 30-Dec | Steelers | Home | W | L | W |
| Original Projection | Wins | 13 | 9 | 5 | |
| Losses | 3 | 7 | 11 | ||
| Current Projection /Actual | Wins | 5 | 5 | 5 | |
| Losses | 11 | 11 | 11 | ||
Note:

| Ravens | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Eagles | 29 | W | 145.05 | 130.12 | 14.93 |
| 2 | Giants | 12 | L | 51.10 | -32.57 | 83.67 |
| 3 | Redskins | 7 | L | 53.07 | 14.85 | 38.22 |
| 4 | Falcons | 10 | L | 31.42 | -78.03 | 109.45 |
| Pre-Season Avg | 70.16 | 8.59 | 61.57 | |||
Notes: The Ravens preseason PossessionPoints are not that strong. Their defense was relatively strong with the exception of the fourth game which we tend to ignore in general (as the teams seem to).