| Steelers | Post-Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| Playoff 1 | Jaguars | 29 | L | 162.77 | 97.65 | 65.12 |
| Steelers | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Browns | 34 | W | 142.13 | 108.98 | 33.15 |
| 2 | Bills | 26 | W | 145.70 | 120.28 | 25.42 |
| 3 | 49ers | 37 | W | 156.05 | 88.57 | 67.48 |
| 4 | Cardinals | 14 | L | 56.02 | -50.60 | 106.62 |
| 5 | Seahawks | 21 | W | 212.08 | 212.08 | 0.00 |
| 6 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 7 | Broncos | 28 | L | 180.15 | 40.63 | 139.52 |
| 8 | Bengals | 24 | W | 133.48 | 10.38 | 123.10 |
| 9 | Ravens | 38 | W | 86.83 | 84.43 | 2.40 |
| 10 | Browns | 31 | W | 187.50 | 104.82 | 82.68 |
| 11 | Jets | 16 | L | 117.87 | 57.47 | 60.40 |
| 12 | Dolphins | 3 | W | 23.60 | 23.60 | 0.00 |
| 13 | Bengals | 24 | W | 137.93 | 78.45 | 59.48 |
| 14 | Patriots | 13 | L | 68.83 | -74.60 | 143.43 |
| 15 | Jaguars | 22 | L | 55.15 | -113.43 | 168.58 |
| 16 | Rams | 41 | W | 215.95 | 116.55 | 99.40 |
| 17 | Ravens | 21 | L | 78.00 | -47.60 | 125.60 |
| Regular Season Avg | 124.83 | 47.50 | 77.33 | |||
Notes:
| Steelers | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Browns | Away | W | W | W |
| 16-Sep | Bills | Home | W | W | W |
| 23-Sep | 49ers | Home | W | W | W |
| 30-Sep | Cardinals | Away | L | W | L |
| 7-Oct | Seahawks | Home | W | W | W |
| Week 6 | BYE | BYE | x | x | |
| 21-Oct | Broncos | Away | W | W | L |
| 28-Oct | Bengals | Away | L | W | W |
| 5-Nov | Ravens | Home | W | W | W |
| 11-Nov | Browns | Home | W | W | W |
| 18-Nov | Jets | Away | L | W | L |
| 26-Nov | Dolphins | Home | W | W | W |
| 2-Dec | Bengals | Home | W | W | W |
| 9-Dec | Patriots | Away | L | W | L |
| 16-Dec | Jaguars | Home | W | L | L |
| 20-Dec | Rams | Away | W | W | W |
| 30-Dec | Ravens | Away | L | W | L |
| Original Projection | Wins | 11 | 15 | 10 | |
| Losses | 5 | 1 | 6 | ||
| Current Projection /Actual | Wins | 10 | 10 | 10 | |
| Losses | 6 | 6 | 6 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Steelers | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Packers | 9 | L | 22.30 | -38.92 | 61.22 |
| 2 | Redskins | 12 | W | 122.67 | 48.67 | 74.00 |
| 3 | Eagles | 27 | W | 88.30 | 2.13 | 86.17 |
| 4 | Panthers | 19 | W | 77.13 | 58.00 | 19.13 |
| Pre-Season Avg | 77.60 | 17.47 | 60.13 | |||
Notes: Other than their first game against the Packers the Steelers had a decent preseason by the PossessionPoints stat. They had a couple of green net performances which translated into wins. They finished the preseason 3-1 we don't any major areas of concern so we expect the Steelers should open up rather ok against the Browns.