| Texans | Season Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Chiefs | 20 | W | 126.33 | 93.83 | 32.50 |
| 2 | Panthers | 34 | W | 147.02 | 96.78 | 50.23 |
| 3 | Colts | 24 | L | 139.03 | -34.85 | 173.88 |
| 4 | Falcons | 16 | L | 74.52 | -51.53 | 126.05 |
| 5 | Dolphins | 22 | W | 137.82 | 53.00 | 84.82 |
| 6 | Jaguars | 17 | L | 105.42 | -55.22 | 160.63 |
| 7 | Titans | 36 | L | 114.47 | -48.92 | 163.38 |
| 8 | Chargers | 10 | L | 82.38 | 11.37 | 71.02 |
| 9 | Raiders | 24 | W | 96.13 | 1.97 | 94.17 |
| 10 | x | 0 | x | 0.00 | 0.00 | 0.00 |
| 11 | Saints | 23 | W | 72.32 | 43.12 | 29.20 |
| 12 | Browns | 17 | L | 55.38 | -54.07 | 109.45 |
| 13 | Titans | 20 | L | 107.52 | -16.12 | 123.63 |
| 14 | Bucs | 28 | W | 66.65 | 31.58 | 35.07 |
| 15 | Broncos | 31 | W | 183.80 | 121.40 | 62.40 |
| 16 | Colts | 15 | L | 33.15 | -153.40 | 186.55 |
| 17 | Jaguars | 42 | W | 154.17 | -45.10 | 199.27 |
| Regular Season Avg | 106.01 | -0.38 | 106.39 | |||
Notes:
| Texans | Opponent | Field | Preview | Last Matchup | Actual |
| 9-Sep | Chiefs | Home | L | W | W |
| 16-Sep | Panthers | Away | L | W | W |
| 23-Sep | Colts | Home | L | W | L |
| 30-Sep | Falcons | Away | W | W | L |
| 7-Oct | Dolphins | Home | W | W | W |
| 14-Oct | Jaguars | Away | L | L | L |
| 21-Oct | Titans | Home | L | L | L |
| 28-Oct | Chargers | Away | L | L | L |
| 4-Nov | Raiders | Away | W | L | W |
| Week 10 | BYE | BYE | x | x | |
| 18-Nov | Saints | Home | L | L | W |
| 25-Nov | Browns | Away | W | W | L |
| 2-Dec | Titans | Away | L | W | L |
| 9-Dec | Bucs | Home | L | L | W |
| 13-Dec | Broncos | Home | L | L | W |
| 23-Dec | Colts | Away | L | W | L |
| 30-Dec | Jaguars | Home | L | L | W |
| Original Projection | Wins | 4 | 8 | 8 | |
| Losses | 12 | 8 | 8 | ||
| Current Projection /Actual | Wins | 8 | 8 | 8 | |
| Losses | 8 | 8 | 8 | ||
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Texans | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Bears | 19 | L | 105.83 | 6.90 | 98.93 |
| 2 | Cardinals | 33 | W | 136.72 | 23.70 | 113.02 |
| 3 | Cowboys | 28 | W | 100.20 | -12.48 | 112.68 |
| 4 | Bucs | 24 | L | 69.00 | -66.07 | 135.07 |
| Pre-Season Avg | 102.94 | -11.99 | 114.93 | |||
Notes: The Texans' PossessionPoints offense looks strong this year. If they keep that up they should win quite a few games. Their defense need to improve however. The matchup based on their preseason performance is giving them the edge over the Chiefs who did not have a very good preseason.