Notes:
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Bears | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Chiefs | 20 | L | 113.58 | -15.00 | 128.58 |
| 2 | Seahawks | 26 | L | 145.90 | 3.27 | 142.63 |
| 3 | 49ers | 30 | L | 93.48 | -87.28 | 180.77 |
| 4 | Browns | 16 | W | 84.75 | 27.23 | 57.52 |
| Pre-Season Avg | 109.43 | -17.95 | 127.38 | |||
Notes: