Notes:
Note:

| Bills | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Redskins | 14 | L | 43.23 | -36.07 | 79.30 |
| 2 | Steelers | 24 | W | 115.40 | 42.85 | 72.55 |
| 3 | Colts | 20 | W | 129.50 | 122.15 | 7.35 |
| 4 | Lions | 6 | L | 30.30 | -16.83 | 47.13 |
| Pre-Season Avg | 79.61 | 28.03 | 51.58 | |||
Notes: