Notes:
Note:

| Bucs | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Dolphins | 17 | W | 151.70 | 113.73 | 37.97 |
| 2 | Patriots | 27 | W | 142.78 | 93.75 | 49.03 |
| 3 | Jaguars | 17 | L | 77.53 | -42.93 | 120.47 |
| 4 | Texans | 16 | W | 54.90 | 35.78 | 19.12 |
| Pre-Season Avg | 106.73 | 50.08 | 56.65 | |||
Notes: