Notes:
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Colts | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Panthers | 20 | L | 62.87 | -22.10 | 84.97 |
| 2 | Falcons | 16 | W | 68.93 | 37.35 | 31.58 |
| 3 | Bills | 7 | L | 7.35 | -122.15 | 129.50 |
| 4 | Bengals | 7 | L | 29.20 | -106.05 | 135.25 |
| Pre-Season Avg | 42.09 | -53.24 | 95.33 | |||
Notes: