Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Giants | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Lions | 10 | L | 51.23 | -28.80 | 80.03 |
| 2 | Browns | 37 | W | 69.25 | -26.82 | 96.07 |
| 3 | Jets | 7 | L | 29.67 | -23.33 | 53.00 |
| 4 | Patriots | 19 | W | 166.87 | 104.70 | 62.17 |
| Pre-Season Avg | 79.25 | 6.44 | 72.82 | |||
Notes: