Notes:
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Jets | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Browns | 24 | W | 43.07 | -88.08 | 131.15 |
| 2 | Redskins | 10 | L | 51.12 | -2.82 | 53.93 |
| 3 | Giants | 10 | W | 53.00 | 23.33 | 29.67 |
| 4 | Eagles | 27 | W | 161.17 | 80.05 | 81.12 |
| Pre-Season Avg | 77.09 | 3.12 | 73.97 | |||
Notes: