Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Lions | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Giants | 13 | W | 80.03 | 28.80 | 51.23 |
| 2 | Bengals | 27 | W | 120.82 | 72.23 | 48.58 |
| 3 | Browns | 26 | W | 109.92 | 76.32 | 33.60 |
| 4 | Bills | 14 | W | 47.13 | 16.83 | 30.30 |
| Pre-Season Avg | 89.48 | 48.55 | 40.93 | |||
Notes: