Notes:
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Packers | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Bengals | 17 | L | 57.52 | -28.58 | 86.10 |
| 2 | 49ers | 6 | L | 9.12 | -158.32 | 167.43 |
| 3 | Broncos | 27 | W | 92.60 | -45.85 | 138.45 |
| 4 | Titans | 21 | L | 29.05 | -95.85 | 124.90 |
| Pre-Season Avg | 47.07 | -82.15 | 129.22 | |||
Notes: