Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Panthers | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Colts | 23 | W | 84.97 | 22.10 | 62.87 |
| 2 | Eagles | 13 | L | 59.97 | 29.83 | 30.13 |
| 3 | Redskins | 47 | W | 105.85 | 84.68 | 21.17 |
| 4 | Steelers | 16 | L | 62.48 | -29.17 | 91.65 |
| Pre-Season Avg | 78.32 | 26.86 | 51.45 | |||
Notes: