Notes:
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Patriots | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Ravens | 15 | L | 112.68 | 77.23 | 35.45 |
| 2 | Bucs | 10 | L | 49.03 | -93.75 | 142.78 |
| 3 | Eagles | 17 | L | 86.73 | -6.95 | 93.68 |
| 4 | Giants | 14 | L | 62.17 | -104.70 | 166.87 |
| Pre-Season Avg | 77.65 | -32.04 | 109.70 | |||
Notes: