Notes:
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Raiders | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | 49ers | 18 | W | 130.33 | 96.80 | 33.53 |
| 2 | Titans | 16 | L | 104.20 | 72.75 | 31.45 |
| 3 | Cardinals | 0 | L | 0.00 | -100.93 | 100.93 |
| 4 | Seahawks | 16 | L | 76.93 | -16.07 | 93.00 |
| Pre-Season Avg | 77.87 | 13.14 | 64.73 | |||
Notes: