Notes :
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Rams | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Titans | 13 | L | 30.50 | -111.15 | 141.65 |
| 2 | Chargers | 7 | W | 61.95 | 43.50 | 18.45 |
| 3 | Ravens | 24 | W | 103.48 | 66.98 | 36.50 |
| 4 | Chiefs | 17 | L | 91.38 | 19.27 | 72.12 |
| Pre-Season Avg | 71.83 | 4.65 | 67.18 | |||
Notes: