Notes:
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Steelers | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Eagles | 16 | W | 89.62 | 39.53 | 50.08 |
| 2 | Bills | 21 | L | 72.55 | -42.85 | 115.40 |
| 3 | Vikings | 12 | W | 100.93 | 62.57 | 38.37 |
| 4 | Panthers | 19 | W | 91.65 | 29.17 | 62.48 |
| Pre-Season Avg | 88.69 | 22.10 | 66.58 | |||
Notes: