Notes:
Note: The Matchup column will project the remainder of the season after the 5th week of the regular season.

| Titans | Preseason Totals | |||||
| Week | Opponent | Points | W/L | Offense effect | Net effect | Defense effect |
| 1 | Rams | 34 | W | 141.65 | 111.15 | 30.50 |
| 2 | Raiders | 17 | W | 31.45 | -72.75 | 104.20 |
| 3 | Falcons | 3 | L | 12.45 | -118.93 | 131.38 |
| 4 | Packers | 23 | W | 124.90 | 95.85 | 29.05 |
| Pre-Season Avg | 77.61 | 3.83 | 73.78 | |||
Notes: