Welcome,                                                                                                                 Login
Skip Repetitive Navigational Links

2009 Composite Mock Draft - Full article on Bleacher Report

To Understand More on this Chart see B/R Article: "2009 NFL Mock Draft: Composite of Experts"

Selection Composite Score Name Earliest Picked Latest Picked Most Frequent
1 10 Matthew Stafford 1 1 1
2 26 Jason Smith 2 6 2
3 34 Aaron Curry 2 8 3
4 42 Eugene Monroe 2 6 4
5 67 Michael Crabtree 4 13 4
6 75 B.J. Raji 6 10 7
7 79 Brian Orakpo 5 20 5
8 88 Mark Sanchez 4 12 12
9 103 Aaron Maybin 9 13 10
10 112 Andre Smith 6 16 13
11 119 Jeremy Maclin 7 26 7
12 122 Everette Brown 5 19 11
13 128 Tyson Jackson 9 18 12
14 144 Malcolm Jenkins 14 15 14
15 168 Michael Oher 8 22 16
16 178 Brian Cushing 12 25 15
17 183 Josh Freeman 11 22 19
18 200 Robert Ayers 11 33 11
19 204 Chris Wells 5 33 14
20 214 Darrius Heyward-Bey 7 33 17
21 229 Knowshon Moreno 16 31 31
22 230 Peria Jerry 15 33 27
23 232 Brandon Pettigrew 17 31 21
24 240 Rey Maualuga 15 33 30
25 245 Clay Matthews 15 33 25
26 245 Vontae Davis 19 33 25
27 249 Eben Britton 20 33 22
28 270 Larry English 23 33 23
29 280 Percy Harvin 22 33 33
30 286 William Beatty 20 33 33
31 302 Evander Hood 26 33 33
32 306 Michael Johnson 9 33 33
33 306 Darius Butler 24 33 33
34 307 Hakeem Nicks 26 33 33
35 314 Kenny Britt 29 33 33
36 315 Alex Mack 28 33 32
37 319 Donald Brown 28 33 33
38 321 Jarron Gilbert 27 33 33
39 322 Connor Barwin 25 33 33
40 323 Clint Sintim 26 33 33
41 323 James Laurinaitis 29 33 33
42 325 Shawn Nelson 28 33 33
43 328 LeSean McCoy 31 33 33
44 328 Max Unger 32 33 33
45 329 D.J. Moore 32 33 33

 

Note: A value of 33 simply indicates that the player was not in the first 32 of a mock draft analyzed.


Juice Plus +
Juice Plus + ®
Provides the nutritional essence of 17 different fruits, vegetables and grains in a convenient capsule form. Click here to learn more.