Welcome,                                                                                                                 Login
Skip Repetitive Navigational Links

2011 - Schedule Analysis

The 2011 schedule analysis tables based on win loss records and our RPM stat. For more on the RPM see the "Relative Performance Measure" page. 

When the season ended only 2 teams had records over 0.500 with opponents with combined records over 0.500 (note Giants were one of the two)

  Team Record Past Opp Record Past Opp Win pct
1 Rams 2 - 14 151 - 105 0.590
2 Vikings 3 - 13 143 - 113 0.559
3 Bucs 4 - 12 141 - 115 0.551
4 Colts 2 - 14 138 - 118 0.539
5 Lions 10 - 6 137 - 119 0.535
6 Browns 4 - 12 136 - 120 0.531
7 Bears 8 - 8 135 - 121 0.527
8 Bills 6 - 10 133 - 123 0.520
9 Broncos 8 - 8 133 - 123 0.520
10 Giants 9 - 7 133 - 123 0.520
11 Chargers 8 - 8 132 - 124 0.516
12 Chiefs 7 - 9 131 - 125 0.512
13 Seahawks 7 - 9 131 - 125 0.512
14 Dolphins 6 - 10 129 - 127 0.504
15 Panthers 6 - 10 129 - 127 0.504
16 Raiders 8 - 8 129 - 127 0.504
17 Jaguars 5 - 11 128 - 128 0.500
18 Jets 8 - 8 128 - 128 0.500
19 Bengals 9 - 7 126 - 130 0.492
20 Steelers 12 - 4 126 - 130 0.492
21 Eagles 8 - 8 125 - 131 0.488
22 Falcons 10 - 6 123 - 133 0.480
23 Ravens 12 - 4 122 - 134 0.477
24 Redskins 5 - 11 122 - 134 0.477
25 Cowboys 8 - 8 121 - 135 0.473
26 Cardinals 8 - 8 120 - 136 0.469
27 Titans 9 - 7 118 - 138 0.461
28 Packers 15 - 1 117 - 139 0.457
29 Texans 10 - 6 116 - 140 0.453
30 Patriots 13 - 3 115 - 141 0.449
31 49ers 13 - 3 115 - 141 0.449
32 Saints 13 - 3 113 - 143 0.441
Playoff Team
 

This is what the future schedule looked like after 7 weeks (Giants had a tough road ahead and in the end just made the playoffs at 9-7)

  Team Record Future Opp Rec Future Opp Win pct
1 Giants 5 - 2 39 - 25 0.609
2 Vikings 2 - 6 35 - 23 0.603
3 Chargers 4 - 3 39 - 26 0.600
4 Lions 6 - 2 35 - 24 0.593
5 Packers 7 - 0 39 - 27 0.591
6 Dolphins 0 - 7 36 - 27 0.571
7 Steelers 6 - 2 32 - 24 0.571
8 Broncos 2 - 5 36 - 28 0.563
9 Bengals 5 - 2 36 - 30 0.545
10 Browns 3 - 4 36 - 31 0.537
11 Panthers 2 - 6 32 - 28 0.533
12 Chiefs 4 - 3 34 - 30 0.531
13 Saints 5 - 3 31 - 28 0.525
14 Bears 4 - 3 34 - 31 0.523
15 Ravens 5 - 2 34 - 31 0.523
16 Jets 4 - 3 32 - 31 0.508
17 Raiders 4 - 3 33 - 32 0.508
18 Bucs 4 - 3 34 - 34 0.500
19 Rams 1 - 6 32 - 32 0.500
20 Colts 0 - 8 29 - 31 0.483
21 Cardinals 1 - 6 30 - 33 0.476
22 Titans 4 - 3 32 - 36 0.471
23 Redskins 3 - 4 30 - 34 0.469
24 Cowboys 3 - 4 28 - 35 0.444
25 Eagles 3 - 4 27 - 36 0.429
26 Seahawks 2 - 5 27 - 36 0.429
27 Falcons 4 - 3 29 - 41 0.414
28 Bills 5 - 2 26 - 37 0.413
29 Jaguars 2 - 6 24 - 35 0.407
30 Texans 5 - 3 24 - 35 0.407
31 Patriots 5 - 2 26 - 38 0.406
32 49ers 6 - 1 25 - 39 0.391
   

A similar picture with the PossessionPoints RPM stat, only 2 teams had above 0.500 when their opponents had a combined positive RPM. Only one team had a losing record when their opponents had a negative RPM. (Once again the Giants were one of the two)

  Team Record Past Opp Record Past Opp RPM
 
1 Bucs 4 - 12 141 - 115 158.892
2 Rams 2 - 14 151 - 105 151.954
3 Giants 9 - 7 133 - 123 115.708
4 Vikings 3 - 13 143 - 113 87.973
5 Lions 10 - 6 137 - 119 70.831
6 Bills 6 - 10 133 - 123 64.014
7 Bears 8 - 8 135 - 121 55.390
8 Seahawks 7 - 9 131 - 125 48.863
9 Colts 2 - 14 138 - 118 45.909
10 Raiders 8 - 8 129 - 127 27.000
11 Chiefs 7 - 9 131 - 125 25.915
12 Panthers 6 - 10 129 - 127 23.890
13 Dolphins 6 - 10 129 - 127 20.593
14 Jaguars 5 - 11 128 - 128 12.279
15 Broncos 8 - 8 133 - 123 6.367
16 Browns 4 - 12 136 - 120 1.659
17 Redskins 5 - 11 122 - 134 -2.572
18 Jets 8 - 8 128 - 128 -4.755
19 Eagles 8 - 8 125 - 131 -13.479
20 Ravens 12 - 4 122 - 134 -14.203
21 Falcons 10 - 6 123 - 133 -29.392
22 Cowboys 8 - 8 121 - 135 -32.706
23 Cardinals 8 - 8 120 - 136 -47.909
24 Patriots 13 - 3 115 - 141 -51.736
25 Chargers 8 - 8 132 - 124 -54.702
26 Titans 9 - 7 118 - 138 -55.627
27 Bengals 9 - 7 126 - 130 -76.134
28 Packers 15 - 1 117 - 139 -80.654
29 Steelers 12 - 4 126 - 130 -81.469
30 Texans 10 - 6 116 - 140 -110.633
31 Saints 13 - 3 113 - 143 -125.627
32 49ers 13 - 3 115 - 141 -135.635
Playoff Team
 

     

 



 


Once again, after 7 weeks the future looked tough for the Giants and they made it through but just barely, not making the playoffs till the final week of the season.

  Team Record Fut Opp Record Fut Opp RPM
 
1 Giants 5 - 2 39 - 25 226.328
2 Lions 6 - 2 35 - 24 142.116
3 Vikings 2 - 6 35 - 23 79.505
4 Bucs 4 - 3 34 - 34 78.615
5 Redskins 3 - 4 30 - 34 61.309
6 Browns 3 - 4 36 - 31 51.622
7 Dolphins 0 - 7 36 - 27 44.340
8 Bengals 5 - 2 36 - 30 43.656
9 Chiefs 4 - 3 34 - 30 25.938
10 Raiders 4 - 3 33 - 32 23.350
11 Chargers 4 - 3 39 - 26 12.965
12 Cardinals 1 - 6 30 - 33 9.481
13 Bears 4 - 3 34 - 31 7.526
14 Ravens 5 - 2 34 - 31 3.287
15 Steelers 6 - 2 32 - 24 -1.090
16 Jets 4 - 3 32 - 31 -4.883
17 Titans 4 - 3 32 - 36 -7.868
18 Rams 1 - 6 32 - 32 -14.314
19 Saints 5 - 3 31 - 28 -14.901
20 Seahawks 2 - 5 27 - 36 -24.657
21 Packers 7 - 0 39 - 27 -26.561
22 Colts 0 - 8 29 - 31 -27.157
23 Bills 5 - 2 26 - 37 -27.471
24 Falcons 4 - 3 29 - 41 -28.910
25 Panthers 2 - 6 32 - 28 -33.501
26 Broncos 2 - 5 36 - 28 -33.634
27 Patriots 5 - 2 26 - 38 -67.387
28 Cowboys 3 - 4 28 - 35 -75.600
29 Eagles 3 - 4 27 - 36 -85.831
30 Jaguars 2 - 6 24 - 35 -135.953
31 Texans 5 - 3 24 - 35 -146.370
32 49ers 6 - 1 25 - 39 -157.964